| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Victoria Elem Small Fields | |
| Thursday | May 14, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Victoria Elem Small Fields | |
| Friday | May 15, 2026 | 6:20 PM | 7:20 PM | Game | Wayzata HS & Elem Creek - Field/EC D2 | @ Minnetonka Black |
| Saturday | May 16, 2026 | 11:30 AM | 12:30 PM | Game | Wayzata HS & Elem Creek - Field/EC D2 | @ MVI White |
| Saturday | May 16, 2026 | 1:10 PM | 2:10 PM | Game | Wayzata HS & Elem Creek - Field/EC D1 | @ Superior |
| Sunday | May 17, 2026 | 9:50 AM | 10:50 AM | Game | Wayzata HS & Elem Creek - Field/EC D1 | @ Wayzata Black |
| Tuesday | May 19, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | May 21, 2026 | 7:00 PM | 8:30 PM | Other | Chanhassen High School | |
| Tuesday | May 26, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | May 28, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Tuesday | June 2, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | June 4, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Saturday | June 6, 2026 | 8:00 AM | 9:00 AM | Game | Shakopee High School - Field 06 | @ Bloomington 8U White |
| Saturday | June 6, 2026 | 10:00 AM | 11:00 AM | Game | Shakopee High School - Field 07 | @ Moorhead 8U |
| Saturday | June 6, 2026 | 12:00 PM | 1:00 PM | Game | Shakopee High School - Field 07 | @ Minnetonka 8U White |
| Monday | June 8, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Tuesday | June 9, 2026 | 6:00 PM | 7:00 PM | Game | Saber Saber Field 8 | @ Shakopee Red 8U |
| Wednesday | June 10, 2026 | 6:00 PM | 7:00 PM | Game | Minnewashta El Minnewashta | @ Minnetonka Blue 8U |
| Saturday | June 13, 2026 | 9:00 AM | 10:00 AM | Other | Chaska HS Commons | |
| Monday | June 15, 2026 | 6:00 PM | 7:00 PM | Game | Victoria Elem Field 1 | vs. Eden Prairie Black 8U |
| Tuesday | June 16, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | June 18, 2026 | 6:00 PM | 7:00 PM | Game | Staring Lake Field 2 | @ Eden Prairie Red 8U |
| Tuesday | June 23, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Wednesday | June 24, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | June 25, 2026 | 6:00 PM | 7:00 PM | Game | Victoria Elem Field 2 (Small) | vs. Edina Green 8U |
| Tuesday | June 30, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | July 2, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Tuesday | July 7, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | July 9, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Monday | July 13, 2026 | 6:00 PM | 7:00 PM | Game | Victoria Elem Field 2 (Small) | vs. Shakopee Black 8U |
| Tuesday | July 14, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Thursday | July 16, 2026 | 5:00 PM | 6:00 PM | Practice | Victoria Elem Small Fields | |
| Friday | July 17, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | July 18, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | July 19, 2026 | TBD | TBD | Game | TBD | @ TBD |
