| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 13, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Saturday | May 16, 2026 | 10:40 AM | 11:40 AM | Game | Wayzata HS & Elm Creek - Field/ EC B2(South) | @ Wayzata White |
| Saturday | May 16, 2026 | 12:20 PM | 1:20 PM | Game | Wayzata HS & Elm Creek - Field/ EC B2(South) | @ Minnetonka Sliver |
| Sunday | May 17, 2026 | 10:40 AM | 11:40 AM | Game | Wayzata HS & Elm Creek - E1 North | @ Wayzata Yellow |
| Sunday | May 17, 2026 | 12:20 PM | 1:20 PM | Game | Wayzata HS & Elm Creek - E1 North | @ MVI Green |
| Sunday | May 17, 2026 | 2:10 PM | 3:10 PM | Game | Wayzata HS & Elm Creek - E2 South | @ 8U MSLAX Purple |
| Tuesday | May 19, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 20, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Thursday | May 21, 2026 | 7:00 PM | 8:30 PM | Other | Chanhassen High School | |
| Tuesday | May 26, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 27, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Tuesday | June 2, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 3, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Friday | June 5, 2026 | 5:00 PM | 6:00 PM | Game | Shakopee High School - Field 10 | @ Bloomington 8U White Girls |
| Saturday | June 6, 2026 | 8:00 AM | 9:00 AM | Game | Shakopee High School - Field 11 | @ Two Rivers 8U Red Girls |
| Saturday | June 6, 2026 | 10:00 AM | 11:00 AM | Game | Shakopee High School - Field 11 | @ Stillwater 8U Black Girls |
| Sunday | June 7, 2026 | 10:00 AM | 10:45 AM | Game | Shakopee High School | vs. Wayzata Blue |
| Sunday | June 7, 2026 | 12:00 PM | 1:00 PM | Game | Shakopee High School | @ 8U MSLAX Purple |
| Tuesday | June 9, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 10, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Saturday | June 13, 2026 | 9:00 AM | 10:00 AM | Other | Chaska HS Commons | |
| Monday | June 15, 2026 | 6:30 PM | 7:30 PM | Game | Staring Lake Park Field #1 | @ EP |
| Wednesday | June 17, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Saturday | June 20, 2026 | 10:00 AM | 11:00 AM | Game | Kuhlman Stadium Field 2 | @ Two Rivers |
| Saturday | June 20, 2026 | 12:00 PM | 1:00 PM | Game | Edina Community Ctr Upper turf | @ Hastings |
| Saturday | June 20, 2026 | 2:00 PM | 3:00 PM | Game | Edina Community Ctr Upper turf | @ Farmington 8U Girls |
| Monday | June 22, 2026 | 7:30 PM | 8:30 PM | Game | Minnetonka Middle School East (MME) | @ Minnetonka Blue |
| Wednesday | June 24, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge Elementary School | |
| Tuesday | June 30, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 1, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Monday | July 6, 2026 | 6:00 PM | 7:00 PM | Game | Clover Ridge Watertower Field | vs. Shakopee |
| Tuesday | July 7, 2026 | 6:00 PM | 7:00 PM | Game | Clover Ridge Watertower Field | vs. Edina Black |
| Tuesday | July 14, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 15, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | July 21, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 22, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge Watertower | |
| Friday | July 24, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | July 25, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | July 26, 2026 | TBD | TBD | Game | TBD | @ TBD |
