| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 13, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Friday | May 15, 2026 | 6:20 PM | 7:20 PM | Game | Wayzata HS & Elm Creek - Field/ EC B1 (North) | @ Wayzata Yellow |
| Saturday | May 16, 2026 | 10:40 AM | 11:40 AM | Game | Wayzata HS & Elm Creek - Field/ EC B1 (North) | @ Minnetonka Sliver |
| Sunday | May 17, 2026 | 2:00 PM | 3:00 PM | Game | Wayzata HS & Elm Creek - Field/EC D1 | @ MVI Green |
| Sunday | May 17, 2026 | 3:40 PM | 4:40 PM | Game | Wayzata HS & Elm Creek - Field/EC D1 | @ Wayzata White |
| Tuesday | May 19, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 20, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Tuesday | May 26, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Wednesday | May 27, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Clover Ridge (Watertower) | |
| Tuesday | June 2, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 3, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | June 9, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 10, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | June 16, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 17, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | June 23, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | June 24, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | June 30, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 1, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | July 7, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 8, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | July 14, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 15, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | July 21, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 22, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower | |
| Tuesday | July 28, 2026 | 5:30 PM | 6:30 PM | Practice | Clover Ride Watertower | |
| Wednesday | July 29, 2026 | 6:30 PM | 7:30 PM | Practice | Clover Ride Watertower |
